Standings | Pro Rodeo Barrel Circuit
Standings | Pro Rodeo Barrel Circuit
Mobile Phone Users
Turn your phone sideways to see the full table.
page: standings.php
2025 Pro Rodeo Breakaway Montana Circuit Standings
(last updated 2025-08-12)
Rank | Name | Home Town | Money won | Rodeos Attended |
---|---|---|---|---|
1 | Joey Williams | Volborg, MT | $14,562.63 | 11 |
2 | Celie Salmond | Choteau, MT | $12,730.52 | 15 |
3 | Dusti Bird | Cut Bank, MT | $12,374.28 | 18 |
4 | Anna Callaway | Billings, MT | $8,591.96 | 17 |
5 | Alicia Bird | Cut Bank, MT | $7,945.22 | 14 |
6 | Jacey Fortier | Billings, MT | $7,839.83 | 18 |
7 | Shelby Boisjoli-Meged | Miles City, MT | $6,998.53 | 7 |
8 | Makenna Ellerman | Sheridan, WY | $6,808.97 | 18 |
9 | Sarah Verhelst | Pryor, MT | $6,079.58 | 17 |
10 | Paige Camp | Belgrade, MT | $5,553.65 | 15 |
11 | Ellie Meeks | Geraldine, MT | $5,219.61 | 17 |
12 | Georgia Orahood | Malta, MT | $4,376.17 | 18 |
13 | Teka Larson | Billings, MT | $4,013.80 | 18 |
14 | Cadee Williams | Big Timber, MT | $3,997.11 | 14 |
15 | Tracey Bolich | Belgrade, MT | $3,959.64 | 11 |
16 | Tiffany Ogren | Hysham, MT | $3,906.75 | 15 |
17 | Molly Salmond | Choteau, MT | $3,768.87 | 16 |
18 | Shaylee Wahl | Circle, MT | $3,736.12 | 10 |
19 | Shaylee Berg (R) | Stanford, MT | $3,071.38 | 10 |
20 | Murphy Gaasch | Dillon, MT | $3,027.97 | 14 |
21 | Callahan Otoupalik | Arlee, MT | $2,730.23 | 16 |
22 | Kassidy Albright | Marlin, TX | $1,660.47 | 15 |
23 | Mandi Holland | Red Lodge, MT | $1,415.82 | 12 |
24 | Kaycee Sherrard | Busby, MT | $1,273.88 | 8 |
25 | Charley Yeager | Choteau, MT | $1,146.35 | 16 |
26 | Whitney Levine | Wolf Creek, MT | $1,134.11 | 16 |
27 | Jessie Marreel (R) | Great Falls, MT | $1,044.70 | 16 |
28 | Kierra Hougen | Melstone, MT | $931.72 | 18 |
29 | Bella Olson (R) | Missoula, MT | $676.80 | 12 |
30 | Tammy Carpenter | Kalispell, MT | $599.81 | 17 |
31 | Kelsey Ferguson | Wolf, WY | $556.32 | 10 |
32 | Milee Dailey | Pray, MT | $375.06 | 5 |
33 | Kylee Klind | Huntley, MT | $365.42 | 11 |
34 | Payton Levine | Wolf Creek, MT | $317.25 | 17 |
35 | Jamie Haigh | Birney, MT | $311.14 | 1 |
36 | Steph Watson | Melstone, MT | $280.12 | 3 |
37 | Amelia Lancaster (R) | Austin, NV | $270.41 | 16 |
38 | Calby Hanson | Worden, MT | $251.92 | 4 |
39 | Tannis Kramer | Shepherd, MT | $149.46 | 3 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®