Standings | Pro Rodeo Barrel Circuit
Standings | Pro Rodeo Barrel Circuit
Mobile Phone Users
Turn your phone sideways to see the full table.
page: standings.php
2025 Pro Rodeo Breakaway Great Lakes Circuit Standings
(last updated 2025-08-12)
Rank | Name | Home Town | Money won | Rodeos Attended |
---|---|---|---|---|
1 | Alli Masters | Leon, IA | $13,815.10 | 18 |
2 | Taylor Mason (R) | Marshall, MO | $10,613.91 | 21 |
3 | Danni Clover | Clifton Hill, MO | $8,897.63 | 23 |
4 | Clare Burcalow (R) | Waunakee, WI | $7,891.26 | 17 |
5 | Colbi Freeman (R) | Carthage, MO | $6,710.59 | 15 |
6 | Desta Owens | Welcome, MN | $6,356.84 | 18 |
7 | Shyanne Allen | Mount Ayr, IA | $6,005.19 | 16 |
8 | Layni Masters | Leon, IA | $5,673.98 | 19 |
9 | Shalee King | Pemberton, MN | $5,590.49 | 19 |
10 | Jacoby Johnson | Mapleton, KS | $5,560.10 | 19 |
11 | Hannah Hughes | Adrian, MO | $5,176.98 | 16 |
12 | Hope Heckenlaible | Waterloo, IA | $5,084.83 | 19 |
13 | Jesse Alsup | Farigrove, MO | $5,081.28 | 19 |
14 | Joslynn Masters | Mount Ayr, IA | $4,103.19 | 19 |
15 | Keeley Senn | Coal City, IL | $3,776.39 | 18 |
16 | Sami Jo O'Day (R) | Stewartsville, MO | $3,742.37 | 15 |
17 | Lindsey Kraus | Pacific, MO | $3,297.73 | 18 |
18 | Tori Brower (R) | Leon, IA | $3,296.58 | 12 |
19 | Austee VonAhn | Palmyra, MO | $3,086.67 | 17 |
20 | Abby Stevens (R) | Galatia, IL | $2,684.64 | 13 |
21 | Casey Parr | Carbondale, IL | $2,365.97 | 17 |
22 | Katie Van Der Geest | Merrill, WI | $2,025.70 | 7 |
23 | Lauren Conkwright | Dunmor, KY | $1,787.40 | 13 |
24 | Whitney Locken | Reedsburg, WI | $1,692.00 | 12 |
25 | Rillie Ratliff (R) | Trenton, MO | $1,595.41 | 7 |
26 | Brittany Carlson | Alden, MN | $1,417.99 | 14 |
27 | Josie Eichler | Newburg, MO | $1,403.70 | 17 |
28 | Ramey Walther | Bloomington, IL | $1,398.02 | 5 |
29 | KeAnn Hayes | Bedford, IA | $1,391.20 | 3 |
30 | Katie Bell | Wabasso, MN | $1,386.97 | 15 |
31 | Lindsey N Reed | Jonesboro, AR | $1,346.55 | 10 |
32 | Maggie Stewart | Sheridan, IL | $1,307.07 | 9 |
33 | Kate Grover (R) | Cresco, IA | $1,285.25 | 17 |
34 | Savannah Moran (R) | Ripley, OH | $1,059.38 | 11 |
35 | Alyssa Nelsen | Warrenburg, MO | $1,045.75 | 20 |
36 | Anna Boos | Kearney, MO | $850.65 | 17 |
37 | Carm Schneider (R) | Tomah, WI | $206.80 | 7 |
38 | Hannah Schubert | Brainerd, MN | $192.88 | 13 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®